Usa: Difference between revisions
| [checked revision] | [checked revision] |
(Created page with "{{Infobox City |name = New York City |image = NYC_Image.jpg |caption = Skyline of NYC |country = USA |region = Northeast |population = 8,336,817 |area = 468.9 |website = http://www.nyc.gov }}") |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox City | {{Infobox City | ||
|name = | |name=Name of the City | ||
|image = | |image=NameOfImageFile.jpg | ||
|caption = | |caption=Caption for the Image | ||
|country = | |country=Country of the City | ||
|region = | |region=Region of the City | ||
|population = | |population=Population Number | ||
|area = | |area=Area in sq mi | ||
|website = http:// | |website=http://example.com | ||
}} | }} | ||
[[File:Cropped-ciyaye-kurmenc-logo-1.png|thumb]] | |||
test sitemap | |||
Latest revision as of 21:07, 4 September 2023
test sitemap
| Name of the City | |
|---|---|
| Country | Country of the City |
| Region | Region of the City |
| Population | Population Number |
| Area | Area in sq mi sq mi |
| Website | Official Website |
